Search
Search

1700013F07Rik| Gene Symbol: 1700013F07Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029314.1 | NP_083590.1 | 1 - 2 | 113 | 72 | |
| GenBank mRNA | AK005946.1 | - | 1 - 2 | 132 | 72 | |
| BC049763.1 | - | 1 - 2 | 151 | 72 | ||
| BC100493.1 | - | 146 | 72 | |||
| BC116222.1 | - | 1 - 2 | 113 | 72 | ||
| BC116223.1 | - | 1 - 2 | 113 | 40091335 | 72 | |
Set Membership: |
|