Search
Search

Enoph1| Gene Symbol: Enoph1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163035.1 | NP_001156507.1 | 4 - 5 | 734 | 71 | |
| NM_026421.3 | NP_080697.2 | 4 - 5 | 734 | 71 | ||
| NR_027990.1 | 4 - 5 | 705 | 71 | |||
| GenBank mRNA | AK009954.1 | - | 4 - 5 | 717 | 71 | |
| AK079062.1 | - | 4 - 5 | 728 | 71 | ||
| AK080714.1 | - | 4 - 5 | 685 | 71 | ||
| AK082747.1 | - | 4 - 5 | 709 | 71 | ||
| AK152021.1 | - | 4 - 5 | 709 | 71 | ||
| AK159356.1 | - | 4 - 5 | 707 | 71 | ||
| AK167575.1 | - | 4 - 5 | 745 | 71 | ||
| AK168696.1 | - | 4 - 5 | 603 | 71 | ||
| BC021429.1 | - | 4 - 5 | 661 | 5030617 | 71 | |
Set Membership: |
|