Search
Search

Sergef| Gene Symbol: Sergef | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013789.2 | NP_038817.1 | 4 - 5 | 484 | 68 | |
| GenBank mRNA | AJ243952.1 | - | 4 - 5 | 467 | 68 | |
| AK145819.1 | - | 4 - 5 | 473 | 68 | ||
| AK147848.1 | - | 4 - 5 | 478 | 68 | ||
| BC049603.1 | - | 4 - 5 | 463 | 6591072 | 68 | |
| BC119533.1 | - | 4 - 5 | 467 | 40056360 | 68 | |
| BC119534.1 | - | 4 - 5 | 467 | 40056367 | 68 | |
Set Membership: |
|