Search
Search

Brwd1| Gene Symbol: Brwd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001103179.1 | NP_001096649.1 | 4 - 5 | 328 | 59 | |
| NM_145125.3 | NP_660107.2 | 4 - 5 | 328 | 59 | ||
| NM_176928.1 | NP_795902.1 | 4 - 5 | 328 | 59 | ||
| GenBank mRNA | AJ292467.1 | - | 4 - 5 | 333 | 59 | |
| AJ292468.1 | - | 4 - 5 | 333 | 59 | ||
| AK030493.1 | - | 4 - 5 | 329 | 59 | ||
| AK051870.1 | - | 4 - 5 | 350 | 59 | ||
| BC056618.1 | - | 4 - 5 | 426 | 59 | ||
| BC095940.1 | - | 4 - 5 | 253 | 59 | ||
| BC145265.1 | - | 4 - 5 | 254 | 59 | ||
Set Membership: |
|