Search
Search

Eif2s3y| Gene Symbol: Eif2s3y | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012011.1 | NP_036141.1 | 8 - 9 | 871 | 99 | |
| GenBank mRNA | AJ006584.1 | - | 8 - 9 | 871 | 99 | |
| AK009448.1 | - | 8 - 9 | 876 | 99 | ||
| BC043656.1 | - | 8 - 9 | 871 | 5368023 | 99 | |
Set Membership: |
|