Search
Search

Pi4k2b| Gene Symbol: Pi4k2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025951.3 | NP_080227.2 | 4 - 5 | 865 | 80 | |
| NM_028744.3 | NP_083020.2 | 4 - 5 | 796 | 80 | ||
| GenBank mRNA | AF411321.1 | - | 4 - 5 | 720 | 80 | |
| AK011751.1 | - | 4 - 5 | 828 | 80 | ||
| AK035523.1 | - | 4 - 5 | 850 | 80 | ||
| AK170730.1 | - | 4 - 5 | 849 | 80 | ||
| BC062144.1 | - | 4 - 5 | 772 | 6335661 | 80 | |
Set Membership: |
|