Search
Search
| Gene Symbol: Mtg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083328.1 | NP_001076797.1 | 4 - 5 | 417 | 78 | |
| NM_001083329.1 | NP_001076798.1 | 3 - 4 | 323 | 78 | ||
| NM_028422.1 | NP_082698.1 | 4 - 5 | 462 | 78 | ||
| NM_181424.3 | NP_852089.2 | 5 - 6 | 556 | 78 | ||
| GenBank mRNA | AK040689.1 | - | 4 - 5 | 419 | 78 | |
| AW647214.1 | - | 2 - 3 | 287 | 78 | ||
| BC025144.1 | - | 5 - 6 | 555 | 4483063 | 78 | |
| BC028518.1 | - | 2 - 3 | 301 | 78 | ||
Set Membership: |
|