Search
Search

Slit2| Gene Symbol: Slit2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291227.1 | NP_001278156.1 | 18 - 19 | 3732 | 64 | |
| NM_001291228.1 | NP_001278157.1 | 17 - 18 | 3708 | 64 | ||
| NM_178804.4 | NP_848919.3 | 17 - 18 | 3696 | 64 | ||
| NR_111900.1 | 17 - 18 | 3696 | 64 | |||
| GenBank mRNA | AF074960.1 | - | 3 - 4 | 323 | 64 | |
| AF144628.1 | - | 17 - 18 | 2057 | 64 | ||
| AK053145.1 | - | 1 - 2 | 569 | 64 | ||
| AK144573.1 | - | 17 - 18 | 3697 | 64 | ||
| AK220505.1 | - | 17 - 18 | 2292 | 64 | ||
| BC059267.1 | - | 1 - 2 | 85 | 64 | ||
| BC079911.1 | - | 17 - 18 | 1821 | 64 | ||
| BC145487.1 | - | 18 - 19 | 2076 | 9054050 | 64 | |
| BC145488.1 | - | 17 - 18 | 2052 | 9054051 | 64 | |
| BC150779.1 | - | 18 - 19 | 2076 | 9087690 | 64 | |
Set Membership: |
|