Search
Search

Rapgef2| Gene Symbol: Rapgef2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001099624.2 | NP_001093094.2 | 20 - 21 | 3429 | 57 | |
| GenBank mRNA | AB093228.1 | - | 13 - 14 | 2312 | 57 | |
| AK147368.1 | - | 20 - 21 | 3356 | 57 | ||
| BC067056.1 | - | 20 - 21 | 3429 | 57 | ||
Set Membership: |
|