Search
Search
| Gene Symbol: Sgk3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037759.1 | NP_001032848.1 | 5 - 6 | 559 | 70 | |
| NM_133220.2 | NP_573483.1 | 6 - 7 | 678 | 70 | ||
| NM_177547.3 | NP_808215.2 | 5 - 6 | 571 | 70 | ||
| GenBank mRNA | AF312007.1 | - | 6 - 7 | 620 | 70 | |
| AK028722.1 | - | 6 - 7 | 623 | 70 | ||
| AK030314.1 | - | 5 - 6 | 560 | 70 | ||
| AK031133.1 | - | 6 - 7 | 659 | 70 | ||
| AK143836.1 | - | 6 - 7 | 666 | 70 | ||
| AK146561.1 | - | 5 - 6 | 514 | 70 | ||
| AK151181.1 | - | 6 - 7 | 623 | 70 | ||
| AK151793.1 | - | 5 - 6 | 551 | 70 | ||
| AK151867.1 | - | 6 - 7 | 655 | 70 | ||
| AK151996.1 | - | 6 - 7 | 822 | 70 | ||
| AK166414.1 | - | 5 - 6 | 500 | 70 | ||
| AK166531.1 | - | 5 - 6 | 521 | 70 | ||
| AK171120.1 | - | 5 - 6 | 547 | 70 | ||
| AK171186.1 | - | 5 - 6 | 547 | 70 | ||
| AK171678.1 | - | 5 - 6 | 530 | 70 | ||
| AK171959.1 | - | 5 - 6 | 608 | 70 | ||
| AK172323.1 | - | 5 - 6 | 521 | 70 | ||
| BC018363.1 | - | 3 - 4 | 209 | 2631682 | 70 | |
Set Membership: |
|