Search
Search
| Gene Symbol: Mzt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175245.4 | NP_780454.1 | 2 - 3 | 293 | 68 | |
| GenBank mRNA | AK082817.1 | - | 2 - 3 | 239 | 68 | |
| AK087564.1 | - | 2 - 3 | 237 | 68 | ||
| AK150268.1 | - | 2 - 3 | 269 | 68 | ||
| AK151232.1 | - | 2 - 3 | 269 | 68 | ||
| AK151358.1 | - | 2 - 3 | 269 | 68 | ||
| AK151819.1 | - | 2 - 3 | 269 | 68 | ||
| AK160911.1 | - | 2 - 3 | 278 | 68 | ||
| AK165605.1 | - | 2 - 3 | 256 | 68 | ||
| AK168114.1 | - | 2 - 3 | 234 | 68 | ||
| AK169036.1 | - | 2 - 3 | 243 | 68 | ||
| AK170746.1 | - | 2 - 3 | 243 | 68 | ||
| AK209030.1 | - | 1 - 2 | 119 | 68 | ||
| BB844588.1 | - | 2 - 3 | 294 | 68 | ||
| BC038168.1 | - | 2 - 3 | 231 | 68 | ||
| BC098481.1 | - | 2 - 3 | 256 | 68 | ||
| BC117005.1 | - | 2 - 3 | 268 | 40126324 | 68 | |
| BC117007.1 | - | 2 - 3 | 268 | 40126326 | 68 | |
Set Membership: |
|