Search
Search
| Gene Symbol: Rbm4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290124.1 | NP_001277053.1 | 2 - 3 | 618 | 69 | |
| NM_001290125.1 | NP_001277054.1 | 2 - 3 | 654 | 69 | ||
| GenBank mRNA | BC090633.1 | - | 2 - 3 | 604 | 69 | |
| BC144950.1 | - | 2 - 3 | 458 | 69 | ||
| CK331622.1 | - | 2 - 3 | 462 | 69 | ||
Set Membership: |
|