Search
Search

Farp1| Gene Symbol: Farp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_134082.3 | NP_598843.3 | 13 - 14 | 1796 | 69 | |
| GenBank mRNA | BC030329.1 | - | 6 - 7 | 784 | 69 | |
| BC141229.1 | - | 12 - 13 | 1357 | 69 | ||
| CK389990.1 | - | 1 - 2 | 188 | 69 | ||
| DV655111.1 | - | 1 - 2 | 157 | 69 | ||
Set Membership: |
|