Search
Search

1700030K09Rik| Gene Symbol: 1700030K09Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028170.2 | NP_082446.2 | 5 - 6 | 1653 | 90 | |
| GenBank mRNA | AK089918.1 | - | 5 - 6 | 1595 | 90 | |
| AK133815.1 | - | 5 - 6 | 1657 | 90 | ||
| AK172202.1 | - | 4 - 5 | 862 | 90 | ||
| BC008558.1 | - | 5 - 6 | 1607 | 3592293 | 90 | |
Set Membership: |
|