Search
Search
| Gene Symbol: Chd6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | BC027287.1 | - | 1 - 2 | 247 | 98 | |
| BC049798.1 | - | 2 - 3 | 351 | 98 | ||
| BC072648.1 | - | 3 - 4 | 1012 | 98 | ||
| BC145629.1 | - | 32 - 33 | 6322 | 98 | ||
| BC150806.1 | - | 33 - 34 | 6526 | 9087717 | 98 | |
| CN459086.1 | - | 3 - 4 | 579 | 98 | ||
| CN526286.1 | - | 3 - 4 | 412 | 98 | ||
| CO433513.1 | - | 3 - 4 | 385 | 98 | ||
Set Membership: |
|