Search
Search

Psmb6| Gene Symbol: Psmb6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008946.4 | NP_032972.3 | 3 - 4 | 335 | 62 | |
| GenBank mRNA | AK078437.1 | - | 3 - 4 | 307 | 62 | |
| AK132042.1 | - | 3 - 4 | 318 | 62 | ||
| AK167123.1 | - | 3 - 4 | 307 | 62 | ||
| AK167227.1 | - | 3 - 4 | 303 | 62 | ||
| BC013897.1 | - | 3 - 4 | 295 | 4038758 | 62 | |
| U13393.1 | - | 3 - 4 | 256 | 62 | ||
Set Membership: |
|