Search
Search

Sulf2| Gene Symbol: Sulf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252578.1 | NP_001239507.1 | 4 - 5 | 994 | 97 | |
| NM_001252579.1 | NP_001239508.1 | 4 - 5 | 840 | 97 | ||
| NM_028072.5 | NP_082348.2 | 4 - 5 | 836 | 97 | ||
| GenBank mRNA | AK028874.1 | - | 4 - 5 | 751 | 97 | |
| AK034712.1 | - | 4 - 5 | 821 | 97 | ||
| AK036685.1 | - | 4 - 5 | 772 | 97 | ||
| AK081643.1 | - | 4 - 5 | 794 | 97 | ||
| AK129316.1 | - | 4 - 5 | 994 | 97 | ||
| AK133336.1 | - | 810 | 97 | |||
| AK165183.1 | - | 4 - 5 | 748 | 97 | ||
| AK216662.1 | - | 1 - 2 | 58 | 97 | ||
| AY101177.1 | - | 3 - 4 | 97 | |||
| BC062900.1 | - | 4 - 5 | 793 | 97 | ||
| BC141086.1 | - | 3 - 4 | 9055698 | 97 | ||
Set Membership: |
|