Search
Search

Cse1l| Gene Symbol: Cse1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023565.3 | NP_076054.1 | 23 - 24 | 2683 | 75 | |
| GenBank mRNA | AF301152.1 | - | 23 - 24 | 2683 | 75 | |
| AK138940.1 | - | 9 - 10 | 1107 | 75 | ||
| BC145393.1 | - | 22 - 23 | 2454 | 75 | ||
Set Membership: |
|