Search
Search
| Gene Symbol: Edc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001301100.1 | NP_001288029.1 | 1 - 2 | 277 | 67 | |
| NM_181594.3 | NP_853625.1 | 1 - 2 | 277 | 67 | ||
| GenBank mRNA | AK146527.1 | - | 1 - 2 | 243 | 67 | |
| AK152963.1 | - | 1 - 2 | 254 | 67 | ||
| BC053081.1 | - | 1 - 2 | 207 | 5704584 | 67 | |
Set Membership: |
|