Search
Search

Hsd11b2| Gene Symbol: Hsd11b2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008289.2 | NP_032315.2 | 1 - 2 | 387 | 55 | |
| GenBank mRNA | AK155153.1 | - | 1 - 2 | 389 | 55 | |
| BB618868.1 | - | 1 - 2 | 390 | 55 | ||
| BC014753.1 | - | 1 - 2 | 378 | 4235545 | 55 | |
| BC066209.1 | - | 1 - 2 | 376 | 6431285 | 55 | |
Set Membership: |
|