Search
Search
| Gene Symbol: Rpa1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164223.1 | NP_001157695.1 | 13 - 14 | 1456 | 69 | |
| NM_026653.2 | NP_080929.1 | 12 - 13 | 1393 | 69 | ||
| GenBank mRNA | AK014298.1 | - | 1 - 2 | 96 | 69 | |
| AK019864.1 | - | 6 - 7 | 794 | 69 | ||
| AK035084.1 | - | 12 - 13 | 1321 | 69 | ||
| AK148035.1 | - | 12 - 13 | 1334 | 69 | ||
| AK150785.1 | - | 12 - 13 | 1290 | 69 | ||
| AK151590.1 | - | 12 - 13 | 1346 | 69 | ||
| AK152296.1 | - | 13 - 14 | 1386 | 69 | ||
| AK153107.1 | - | 13 - 14 | 1386 | 69 | ||
| AK153144.1 | - | 12 - 13 | 1346 | 69 | ||
| AK165316.1 | - | 12 - 13 | 1306 | 69 | ||
| AK165944.1 | - | 12 - 13 | 1324 | 69 | ||
| AK167598.1 | - | 12 - 13 | 1279 | 69 | ||
| AK168400.1 | - | 12 - 13 | 1346 | 69 | ||
| AK169599.1 | - | 12 - 13 | 1317 | 69 | ||
| AK179745.1 | - | 3 - 4 | 349 | 69 | ||
| AK191496.1 | - | 3 - 4 | 372 | 69 | ||
| AK194307.1 | - | 3 - 4 | 322 | 69 | ||
| AK194722.1 | - | 3 - 4 | 330 | 69 | ||
| AK196134.1 | - | 3 - 4 | 320 | 69 | ||
| AK198762.1 | - | 3 - 4 | 320 | 69 | ||
| AK204900.1 | - | 3 - 4 | 327 | 69 | ||
| AK205283.1 | - | 2 - 3 | 289 | 68 | ||
| AK207399.1 | - | 1 - 2 | 132 | 69 | ||
| AK210768.1 | - | 3 - 4 | 328 | 69 | ||
| AK217357.1 | - | 3 - 4 | 342 | 69 | ||
| BC019119.1 | - | 12 - 13 | 1324 | 4487586 | 69 | |
Set Membership: |
|