Search
Search

Zadh2| Gene Symbol: Zadh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146090.5 | NP_666202.2 | 1 - 2 | 215 | 133 | |
| GenBank mRNA | AK047559.1 | - | 1 - 2 | 220 | 133 | |
| AK081988.1 | - | 1 - 2 | 216 | 133 | ||
| AK083082.1 | - | 1 - 2 | 259 | 133 | ||
| BC116427.1 | - | 1 - 2 | 216 | 40104327 | 133 | |
| BC116428.1 | - | 1 - 2 | 216 | 40104329 | 133 | |
Set Membership: |
|