Search
Search

Cfap53| Gene Symbol: Cfap53 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028948.2 | NP_083224.2 | 5 - 6 | 1087 | 102 | |
| NR_029424.1 | 6 - 7 | 1319 | 102 | |||
| GenBank mRNA | AK016821.1 | - | 6 - 7 | 1298 | 102 | |
| BC099500.1 | - | 5 - 6 | 1005 | 30932292 | 102 | |
| BC125572.1 | - | 5 - 6 | 977 | 40130087 | 102 | |
| BC125574.1 | - | 5 - 6 | 977 | 40130089 | 102 | |
Set Membership: |
|