Search
Search

Tardbp| Gene Symbol: Tardbp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001003898.3 | NP_001003898.1 | 4 - 5 | 872 | 77 | |
| NM_001003899.2 | NP_001003899.1 | 4 - 5 | 872 | 77 | ||
| NM_001008545.2 | NP_001008545.1 | 4 - 5 | 872 | 77 | ||
| NM_001008546.2 | NP_001008546.1 | 4 - 5 | 872 | 77 | ||
| NM_145556.4 | NP_663531.1 | 4 - 5 | 872 | 77 | ||
| NR_027864.1 | 4 - 5 | 872 | 77 | |||
| GenBank mRNA | AK032199.1 | - | 4 - 5 | 642 | 77 | |
| AK045495.1 | - | 4 - 5 | 642 | 77 | ||
| AK083312.1 | - | 4 - 5 | 646 | 77 | ||
| AK133207.1 | - | 4 - 5 | 649 | 77 | ||
| AK146002.1 | - | 4 - 5 | 642 | 77 | ||
| AK146997.1 | - | 5 - 6 | 551 | 77 | ||
| AK153803.1 | - | 4 - 5 | 646 | 77 | ||
| AY319513.1 | - | 3 - 4 | 542 | 77 | ||
| AY319514.1 | - | 3 - 4 | 542 | 77 | ||
| AY319515.1 | - | 3 - 4 | 542 | 77 | ||
| AY319516.1 | - | 3 - 4 | 542 | 77 | ||
| BC012873.1 | - | 4 - 5 | 630 | 4016437 | 77 | |
| BC025544.1 | - | 4 - 5 | 643 | 5321007 | 77 | |
| BC027105.1 | - | 4 - 5 | 634 | 5359082 | 77 | |
| BC027772.1 | - | 4 - 5 | 632 | 5346061 | 77 | |
| BC029728.1 | - | 4 - 5 | 633 | 4950263 | 77 | |
| BC031126.1 | - | 4 - 5 | 634 | 4977114 | 77 | |
| BC033475.1 | - | 4 - 5 | 630 | 4953334 | 77 | |
| GQ428775.1 | - | 3 - 4 | 542 | 77 | ||
| GQ428776.1 | - | 3 - 4 | 542 | 77 | ||
| GQ428777.1 | - | 3 - 4 | 542 | 77 | ||
Set Membership: |
|