Search
Search
| Gene Symbol: Akna | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK029701.1 | - | 7 - 8 | 1443 | 58 | |
| AK129468.1 | - | 2947 | 58 | |||
| AK154663.1 | - | 13 - 14 | 2619 | 58 | ||
| AK158313.1 | - | 15 - 16 | 3309 | 58 | ||
| AK159547.1 | - | 3479 | 58 | |||
| BC025835.1 | - | 813 | 58 | |||
| BC036324.1 | - | 5 - 6 | 878 | 58 | ||
| BC092227.1 | - | 14 - 15 | 3264 | 30531788 | 58 | |
Set Membership: |
|