Search
Search

Cers2| Gene Symbol: Cers2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029789.1 | NP_084065.1 | 8 - 9 | 843 | 61 | |
| GenBank mRNA | AK002626.1 | - | 8 - 9 | 810 | 61 | |
| AK050161.1 | - | 8 - 9 | 824 | 61 | ||
| AK146106.1 | - | 8 - 9 | 823 | 61 | ||
| AK159325.1 | - | 8 - 9 | 822 | 61 | ||
| AY029532.1 | - | 8 - 9 | 843 | 61 | ||
| BC006847.1 | - | 8 - 9 | 815 | 3598473 | 61 | |
Set Membership: |
|