Search
Search

Nhlrc2| Gene Symbol: Nhlrc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025811.3 | NP_080087.1 | 2 - 3 | 754 | 58 | |
| GenBank mRNA | AK002650.1 | - | 2 - 3 | 339 | 58 | |
| AK004564.1 | - | 2 - 3 | 401 | 58 | ||
| AK033384.1 | - | 2 - 3 | 755 | 58 | ||
| BC095956.1 | - | 2 - 3 | 698 | 5330002 | 58 | |
| BC138190.1 | - | 2 - 3 | 591 | 8861209 | 58 | |
| BC138191.1 | - | 2 - 3 | 591 | 8861210 | 58 | |
Set Membership: |
|