Search
Search

Frem1| Gene Symbol: Frem1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198811.1 | NP_001185740.1 | 4 - 5 | 1180 | 61 | |
| NM_177863.4 | NP_808531.2 | 3 - 4 | 913 | 61 | ||
| GenBank mRNA | AB160986.1 | - | 4 - 5 | 1180 | 61 | |
| AJ616838.1 | - | 3 - 4 | 913 | 61 | ||
| AK052415.1 | - | 4 - 5 | 1353 | 61 | ||
| BC138427.1 | - | 3 - 4 | 881 | 8861447 | 61 | |
| BC145274.1 | - | 3 - 4 | 881 | 61 | ||
Set Membership: |
|