Search
Search
| Gene Symbol: Lepr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146146.2 | NP_666258.2 | 18 - 19 | 3221 | 74 | |
| GenBank mRNA | U46135.1 | - | 18 - 19 | 2729 | 74 | |
| U49107.1 | - | 5 - 6 | 682 | 74 | ||
| Y10296.1 | - | 17 - 18 | 2677 | 74 | ||
| Y10298.1 | - | 17 - 18 | 2677 | 74 | ||
Set Membership: |
|