Search
Search

Aspscr1| Gene Symbol: Aspscr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164224.1 | NP_001157696.1 | 12 - 13 | 1275 | 107 | |
| NM_026877.2 | NP_081153.1 | 14 - 15 | 1559 | 107 | ||
| NM_198223.2 | NP_937866.1 | 13 - 14 | 1338 | 107 | ||
| GenBank mRNA | AK004509.1 | - | 8 - 9 | 571 | 107 | |
| AK088197.1 | - | 14 - 15 | 1397 | 107 | ||
| AK146061.1 | - | 12 - 13 | 1276 | 107 | ||
| AY349132.1 | - | 12 - 13 | 1328 | 107 | ||
| AY349133.1 | - | 14 - 15 | 1476 | 107 | ||
| BC019177.1 | - | 14 - 15 | 1502 | 5008127 | 107 | |
| BC022115.1 | - | 14 - 15 | 1506 | 5101238 | 107 | |
| BC031153.1 | - | 14 - 15 | 1491 | 4976569 | 107 | |
Set Membership: |
|