Search
Search
| Gene Symbol: Ldah | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001167768.1 | NP_001161240.1 | 5 - 6 | 778 | 139 | |
| NM_172401.4 | NP_765989.3 | 5 - 6 | 797 | 139 | ||
| GenBank mRNA | AK076460.1 | - | 3 - 4 | 463 | 139 | |
| AK079099.1 | - | 5 - 6 | 781 | 139 | ||
| AK086717.1 | - | 4 - 5 | 594 | 139 | ||
| AK162850.1 | - | 3 - 4 | 428 | 139 | ||
| AK162914.1 | - | 5 - 6 | 759 | 139 | ||
| AW049235.1 | - | 1 - 2 | 139 | |||
| BC046986.1 | - | 4 - 5 | 716 | 6476504 | 139 | |
Set Membership: |
|