Search
Search

Ears2| Gene Symbol: Ears2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK014324.2 | - | 143 | 135 | ||
| AK076043.1 | - | 1 - 2 | 143 | 135 | ||
| AK129469.1 | - | 109 | 135 | |||
| AK167506.1 | - | 1 - 2 | 155 | 135 | ||
| AK169225.1 | - | 1 - 2 | 144 | 135 | ||
| BC025907.1 | - | 1 - 2 | 161 | 5064949 | 135 | |
| BY122579.1 | - | 1 - 2 | 184 | 135 | ||
Set Membership: |
|