Search
Search

E330034G19Rik| Gene Symbol: E330034G19Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033214.2 | NP_001028386.1 | 3 - 4 | 553 | 110 | |
| GenBank mRNA | AK087874.1 | - | 3 - 4 | 365 | 110 | |
| AK136036.1 | - | 3 - 4 | 554 | 110 | ||
| AK163316.1 | - | 3 - 4 | 345 | 110 | ||
| BC139082.1 | - | 3 - 4 | 524 | 8862104 | 110 | |
| BC139083.1 | - | 3 - 4 | 524 | 8862105 | 110 | |
Set Membership: |
|