Search
Search
| Gene Symbol: Lmo2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001142335.1 | NP_001135807.1 | 2 - 3 | 302 | 58 | |
| NM_001142336.1 | NP_001135808.1 | 2 - 3 | 388 | 58 | ||
| NM_001142337.1 | NP_001135809.1 | 2 - 3 | 312 | 58 | ||
| NM_008505.4 | NP_032531.2 | 1 - 2 | 429 | 58 | ||
| GenBank mRNA | AK013416.1 | - | 2 - 3 | 460 | 58 | |
| BC057880.1 | - | 1 - 2 | 493 | 5349568 | 58 | |
| CX226855.1 | - | 2 - 3 | 371 | 58 | ||
| CX228914.1 | - | 2 - 3 | 299 | 58 | ||
| M64360.1 | - | 1 - 2 | 44 | 58 | ||
| W76814.1 | - | 2 - 3 | 311 | 58 | ||
Set Membership: |
|