Search
Search

Mipol1| Gene Symbol: Mipol1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164370.1 | NP_001157842.1 | 4 - 5 | 625 | 62 | |
| GenBank mRNA | AK006974.1 | - | 534 | 62 | ||
| AK044766.1 | - | 3 - 4 | 352 | 62 | ||
| AK077915.1 | - | 4 - 5 | 605 | 62 | ||
| AK085510.1 | - | 4 - 5 | 620 | 62 | ||
| AK138175.1 | - | 118 | 62 | |||
| AK163490.1 | - | 4 - 5 | 605 | 62 | ||
| AK168989.1 | - | 3 - 4 | 410 | 62 | ||
Set Membership: |
|