Search
Search

Trappc12| Gene Symbol: Trappc12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161410.1 | NP_001154882.1 | 2 - 3 | 1308 | 63 | |
| NM_001161411.1 | NP_001154883.1 | 2 - 3 | 1534 | 63 | ||
| NM_178811.4 | NP_848926.3 | 2 - 3 | 1534 | 63 | ||
| GenBank mRNA | AK031763.1 | - | 2 - 3 | 1458 | 63 | |
| AK049172.1 | - | 1 - 2 | 568 | 63 | ||
| AK052245.1 | - | 2 - 3 | 1344 | 63 | ||
| AK078174.1 | - | 1 - 2 | 109 | 63 | ||
| AK079067.1 | - | 2 - 3 | 1329 | 63 | ||
| AK084171.1 | - | 2 - 3 | 1381 | 63 | ||
| AK086217.1 | - | 2 - 3 | 1464 | 63 | ||
| AK132166.1 | - | 2 - 3 | 1320 | 63 | ||
| AK147985.1 | - | 2 - 3 | 1308 | 63 | ||
| AK171540.1 | - | 2 - 3 | 1344 | 63 | ||
| BC024077.1 | - | 2 - 3 | 1477 | 5097580 | 63 | |
| BC030887.1 | - | 2 - 3 | 1302 | 4483611 | 63 | |
Set Membership: |
|