Search
Search
| Gene Symbol: Slu7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_148673.3 | NP_683514.2 | 13 - 14 | 1471 | 68 | |
| NM_198936.1 | NP_945174.1 | 12 - 13 | 1392 | 68 | ||
| GenBank mRNA | AK029117.1 | - | 12 - 13 | 1362 | 68 | |
| AK046262.1 | - | 12 - 13 | 1363 | 68 | ||
| AK047597.1 | - | 13 - 14 | 1459 | 68 | ||
| AK049178.1 | - | 12 - 13 | 1361 | 68 | ||
| BC013810.1 | - | 10 - 11 | 991 | 68 | ||
| BC023057.1 | - | 2 - 3 | 246 | 68 | ||
| BC060954.1 | - | 12 - 13 | 1360 | 68 | ||
| BC082780.1 | - | 13 - 14 | 1451 | 68 | ||
| BC106099.1 | - | 12 - 13 | 1373 | 68 | ||
Set Membership: |
|