Search
Search
| Gene Symbol: Elf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291059.1 | NP_001277988.1 | 64 | |||
| NM_001291062.1 | NP_001277991.1 | 64 | ||||
| NM_001291063.1 | NP_001277992.1 | 64 | ||||
| NM_023502.2 | NP_075991.1 | 64 | ||||
| GenBank mRNA | AF256216.1 | - | 64 | |||
| AF256217.1 | - | 64 | ||||
| AF256218.1 | - | 64 | ||||
| AF256219.1 | - | 64 | ||||
| AK088422.1 | - | 64 | ||||
| AK134180.1 | - | 64 | ||||
| AK146819.1 | - | 64 | ||||
| AK160118.1 | - | 64 | ||||
| BC051937.1 | - | 64 | ||||
| BC092057.1 | - | 4016339 | 64 | |||
Set Membership: |
|