Search
Search

Tdrd5| Gene Symbol: Tdrd5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134741.1 | NP_001128213.1 | 9 - 10 | 1584 | 76 | |
| NM_001277730.1 | NP_001264659.1 | 9 - 10 | 1290 | 76 | ||
| GenBank mRNA | AK132674.1 | - | 9 - 10 | 1570 | 76 | |
| AK133026.1 | - | 7 - 8 | 955 | 76 | ||
| AY522557.1 | - | 3 - 4 | 444 | 76 | ||
| BC099972.1 | - | 9 - 10 | 1290 | 30080156 | 76 | |
Set Membership: |
|