Search
Search

Scfd1| Gene Symbol: Scfd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK014070.1 | - | 3 - 4 | 218 | 84 | |
| AK041028.1 | - | 3 - 4 | 217 | 84 | ||
| AK044943.1 | - | 3 - 4 | 219 | 84 | ||
| AK049361.1 | - | 3 - 4 | 218 | 84 | ||
| AK050504.1 | - | 3 - 4 | 217 | 84 | ||
| AK129238.1 | - | 3 - 4 | 186 | 84 | ||
| BC027793.1 | - | 3 - 4 | 237 | 5151118 | 84 | |
Set Membership: |
|