Search
Search

Gtsf1| Gene Symbol: Gtsf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028797.1 | NP_083073.1 | 3 - 4 | 215 | 69 | |
| GenBank mRNA | AK005675.1 | - | 3 - 4 | 193 | 69 | |
| BU945975.1 | - | 3 - 4 | 217 | 69 | ||
| CO812705.1 | - | 3 - 4 | 239 | 69 | ||
Set Membership: |
|