Search
Search
| Gene Symbol: Mpo | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010824.2 | NP_034954.2 | 8 - 9 | 1418 | 63 | |
| GenBank mRNA | AK160229.1 | - | 7 - 8 | 1146 | 63 | |
| AK220229.1 | - | 7 - 8 | 1191 | 63 | ||
| AY500847.1 | - | 8 - 9 | 1172 | 63 | ||
| BC053912.1 | - | 7 - 8 | 1138 | 30044601 | 63 | |
| X15313.1 | - | 8 - 9 | 1628 | 63 | ||
Set Membership: |
|