Search
Search
| Gene Symbol: Sun2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001205345.1 | NP_001192274.1 | 17 - 18 | 2315 | 79 | |
| NM_001205346.1 | NP_001192275.1 | 17 - 18 | 2309 | 79 | ||
| NM_194342.3 | NP_919323.2 | 16 - 17 | 2219 | 79 | ||
| GenBank mRNA | AK047688.1 | - | 5 - 6 | 661 | 79 | |
| AK128958.1 | - | 16 - 17 | 2213 | 79 | ||
| AK156246.1 | - | 17 - 18 | 2316 | 79 | ||
| AK171058.1 | - | 17 - 18 | 2278 | 79 | ||
| AK172398.1 | - | 17 - 18 | 2317 | 79 | ||
| AK172996.1 | - | 15 - 16 | 2919 | 79 | ||
| AY682987.1 | - | 16 - 17 | 2075 | 79 | ||
| BC023965.1 | - | 6 - 7 | 867 | 79 | ||
| BC098208.1 | - | 16 - 17 | 2560 | 6827666 | 79 | |
| BQ879674.1 | - | 4 - 5 | 431 | 79 | ||
Set Membership: |
|