Search
Search
| Gene Symbol: Wnt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021279.4 | NP_067254.1 | 3 - 4 | 954 | 66 | |
| GenBank mRNA | AK141669.1 | - | 3 - 4 | 809 | 66 | |
| BC005449.1 | - | 3 - 4 | 943 | 3493095 | 66 | |
| M11943.1 | - | 3 - 4 | 806 | 66 | ||
Set Membership: |
|