Search
Search

Troap| Gene Symbol: Troap | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001162506.1 | NP_001155978.1 | 8 - 9 | 1008 | 80 | |
| NM_030159.1 | NP_084435.1 | 8 - 9 | 1033 | 80 | ||
| GenBank mRNA | AK050381.1 | - | 8 - 9 | 1029 | 80 | |
| AK077509.1 | - | 8 - 9 | 998 | 80 | ||
| BC080746.1 | - | 8 - 9 | 993 | 80 | ||
| BC100405.1 | - | 8 - 9 | 962 | 80 | ||
| BC145227.1 | - | 8 - 9 | 1406 | 9053779 | 80 | |
Set Membership: |
|