Search
Search

Trim37| Gene Symbol: Trim37 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_197987.2 | NP_932104.1 | 5 - 6 | 768 | 60 | |
| GenBank mRNA | AB093271.1 | - | 5 - 6 | 753 | 60 | |
| AK140822.1 | - | 5 - 6 | 769 | 60 | ||
| BC058678.1 | - | 5 - 6 | 766 | 6834513 | 60 | |
| BC059070.1 | - | 5 - 6 | 734 | 6825999 | 60 | |
| BC078416.1 | - | 5 - 6 | 754 | 60 | ||
Set Membership: |
|