Search
Search

Zscan10| Gene Symbol: Zscan10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033425.4 | NP_001028597.2 | 4 - 5 | 927 | 96 | |
| NM_001289481.1 | NP_001276410.1 | 4 - 5 | 927 | 96 | ||
| NM_001289483.1 | NP_001276412.1 | 4 - 5 | 423 | 96 | ||
| NM_001289484.1 | NP_001276413.1 | 4 - 5 | 792 | 96 | ||
| GenBank mRNA | AK141259.1 | - | 4 - 5 | 898 | 96 | |
| BC068284.1 | - | 3 - 4 | 600 | 96 | ||
| BC145638.1 | - | 3 - 4 | 760 | 9054214 | 96 | |
| DQ323929.1 | - | 4 - 5 | 895 | 96 | ||
| DQ323930.1 | - | 4 - 5 | 895 | 96 | ||
| EF152498.1 | - | 3 - 4 | 742 | 96 | ||
| EF152499.1 | - | 4 - 5 | 387 | 96 | ||
| EF152501.1 | - | 2 - 3 | 519 | 96 | ||
Set Membership: |
|