Search
Search

Kremen2| Gene Symbol: Kremen2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028416.2 | NP_082692.1 | 3 - 4 | 103 | ||
| GenBank mRNA | AJ457192.1 | - | 3 - 4 | 103 | ||
| BC120532.1 | - | 3 - 4 | 374 | 40129455 | 103 | |
| BC125438.1 | - | 3 - 4 | 374 | 40129953 | 103 | |
Set Membership: |
|