Search
Search
| Gene Symbol: Ttf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013026.2 | NP_001013044.2 | 12 - 13 | 2098 | 66 | |
| GenBank mRNA | AK014607.1 | - | 12 - 13 | 2086 | 66 | |
| AK078759.1 | - | 12 - 13 | 2098 | 66 | ||
| AK087352.1 | - | 12 - 13 | 2098 | 66 | ||
| BC087733.1 | - | 12 - 13 | 2105 | 30434981 | 66 | |
| BC096625.1 | - | 12 - 13 | 2096 | 30109731 | 66 | |
Set Membership: |
|