Search
Search

Mcts1| Gene Symbol: Mcts1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026902.3 | NP_081178.1 | 4 - 5 | 509 | 84 | |
| GenBank mRNA | AK005292.1 | - | 4 - 5 | 510 | 84 | |
| AK087975.1 | - | 4 - 5 | 513 | 84 | ||
| AK138385.1 | - | 4 - 5 | 528 | 84 | ||
| BC010486.1 | - | 4 - 5 | 482 | 3483367 | 84 | |
Set Membership: |
|